RoqVox vs Square, Lightspeed & Sawyer
Generic tools were built for coffee shops and tour operators. Here's an honest look at what a studio actually needs.
| Feature | RoqVox | Square | Lightspeed | Sawyer / FareHarbor |
|---|---|---|---|---|
| Retail & studio POS | ||||
| Table dwell times & split tabs by painter | ||||
| Automatic studio / seat fees | ||||
| Barcoded kiln bag tags | ||||
| Automated 'ready for pickup' texts | ||||
| 30-day discard tracking & A–Z shelves | ||||
| Party & class bookings | ||||
| Booking commission | 0% | — | — | 5–8% |
| Deposits deducted at register | ||||
| Hourly tip pooling | ||||
| Instructor class splits | ||||
| NACHA direct deposit export |
Partial = possible with paid add-ons or workarounds. Based on publicly available features; competitor offerings may change.